
PRESTIGIO Gold Premium IRON
A solid and innovated head structure for a solid shot.
Low COG achievement with a head-design associated utility to give you a sense of security.
Easy shots with long irons, and pin-point shots with short irons.
The innovative head design of Majesty has exceeded Vanquish VR as well.

BASIC INFORMATION

SPECIFICATION
| No.4 | No.5 | No.6 | No.7 | No.8 | No.9 | PW | AW | AW51 | SW | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft(°) | 20 | 23 | 26 | 29.5 | 33.5 | 37.5 | 42 | 47 | 51 | 56 | |
| Lie Angle(°) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 63.5 | 63.5 | |
| Progression(mm) | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.0 | 5.0 | |
| Length(Inches) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | 35 | 35 | |
| Weight(g)/ Balance |
S | 349/ D1 |
354/ D1 |
359/ D1 |
365/ D1 |
374/ D2 |
380/ D2 |
387/ D2 |
403/ D3 |
403/ D3 |
405/ D4 |
| SR | 344/ D1 |
349/ D1 |
355/ D1 |
361/ D1 |
370/ D2 |
376/ D2 |
382/ D2 |
398/ D3 |
398/ D3 |
400/ D4 |
|
| R | 339/ D0 |
344/ D0 |
350/ D0 |
356/ D0 |
364/ D1 |
370/ D1 |
377/ D1 |
393/ D2 |
393/ D2 |
395/ D3 |
|
| Length(Inches) | 38.25 | 37.75 | 37.25 | 36.75 | 36.75 | 35.75 | 35.25 | 34.75 | 34.75 | 34.75 | |
| Weight(g)/ Balance |
R2 | 338/ C9 |
343/ C9 |
348/ C9 |
355/ C9 |
363/ D0 |
369/ D0 |
376/ D0 |
392/ D1 |
392/ D1 |
392/ D2 |
*Conforming to the new groove rules.
HEAD
| Material | No.4-PW | BODY:17-4 STAINLESS FACE: TOUGHEST MARAGING STEEL |
|---|---|---|
| AW,AW51,SW | MARAGING 250 | |
| Process | No.4-PW | PRECISION CASTING + MICRO PLUSMA ON SIDES |
| AW,AW51,SW | PRECISION CASTING | |
| Color | HARD CHROME LP. | |
SHAFT
SHAFT(No.4-PW)
| Model Name: MAJESTY VANQUISH-VR | ||||
|---|---|---|---|---|
| Flex | S | SR | R | R2 |
| Weight(g) | 53 | 50 | 48 | 46 |
| Torque | 4.6 | 4.7 | 4.7 | 4.8 |
| Kick Point | LOW | |||
| Material | HIGH INTENSITY CARBON + HIGH ELASTICITY CARBON + NIKKEL COAT CARBON FIBER + FULLERENE CARBON | |||
| Finish | TRIPLE WINE GRADATION | |||
SHAFT(AW,AW51,SW)
| Model Name: MAJESTY VANQUISH-VR | ||||
|---|---|---|---|---|
| Flex | S | SR | R | R2 |
| Weight(g) | 58 | 55 | 53 | 51 |
| Torque | 3.7 | 3.8 | 3.8 | 3.9 |
| Kick Point | LOW | |||
| Material | HIGH INTENSITY CARBON + HIGH ELASTICITY CARBON + NIKKEL COAT CARBON FIBER + FULLERENE CARBON | |||
| Finish | TRIPLE WINE GRADATION | |||

GRIP
| Mode lName | Weight(g) | Inner Dia. | Color |
|---|---|---|---|
| W1: MJ VIB NON LIGHT 1BK WN | 36.5 | SD | Silver |

JAPANESE