
EXIM NANO EI MEN'S FAIRWAY WOOD
High repulsion and low gravity allows distance and accuracy. Low spin allows strong trajectory even into the wind.
Distance like a driver, accuracy like an iron. Two things that become together is this fairway wood. The MOI is 2900g·cm giving outstanding accuracy.

BASIC INFORMATION

FEATURES
NANO-TECH NEW BALANCE SHAFT
A 1.9mm Toughest Maraging Steel 771 is used for high repulsion and low gravity. The loft is 1 degrees flatter for higher launch angle with lower spin, resulting a stronger trajectory. This will keep from getting effected to the wind. EX-05 shaft is used with a composite of amorphous carbon.
SPECIFICATION
| W3 | W4 | W5 | W7 | W9 | ||
|---|---|---|---|---|---|---|
| LOFT (°) | 16 | 18 | 20 | 22 | 25 | |
| LIE ANGLE (°) | 58.5 | 59 | 59.5 | 60 | 60.5 | |
| PROGRESSION (mm) | 18 | 19.5 | 21 | 21 | 24.5 | |
| HEAD VOLUME (cc) | 195 | 180 | 175 | 165 | 160 | |
| LENGTH (INCH) | 42.75 | 42.5 | 42.25 | 41.75 | 41.25 | |
| WEIGHT (g) / BALANCE | S | 318 / D2 | 320 / D2 | 322 / D2 | 325 / D2 | - |
| SR | 306 / D1 | 308 / D1 | 310 / D1 | 314 / D1 | - | |
| R | 303 / D0 | 305 / D0 | 307 / D0 | 311 / D0 | 314 / D0 | |
- MATERIAL
- FACE: Toughest Maraging Steel 771
- BODY: Maraging Steel 200
- TOP: High-Strength Carbon
SHAFT
| FLEX | WEIGHT (g) | TORQUE | KICKPOINT |
|---|---|---|---|
| S | 58.4 | 4.30 | MID |
| SR | 51.3 | 4.90 | LOW |
| R | 49.2 | 5.01 | LOW |

GRIP
| WEIGHT (g) | INNER DIA. | |
|---|---|---|
| BIAS FIT SPIRAL 3 (S) | 45 | D |
| BIAS FIT SPIRAL 3 SEMI-LITE (SR, R) | 41 | D |

JAPANEASE