
IRON
INNOVATIVELY DESIGNED CLUBS TO BRING OUTSTANDING PERFORMANCE TO ARM BLOW SWING TYPE PLAYERS.
Professinally proven performance and technology applied to Conductor series is now available to women players for 2012.

BASIC INFORMATION

FEATURES
- SPECIFIC DESIGN
- Combination of effectively allocated tungsten weights and wide razor sole offer proven swing through. Designed to conform with specific role and purpose of each club.
- HT1770 MARAGING FACE
- High intensity Maraging HT1770 on the face to raise off the face speed, wider sweet spot, and outstanding feedback information at each swing.
- R.C. STAINLESS STEEL
- The body material, R.C. Stainless, enables to adjust LIE angle (±1°). R.C. Stainless is harder than Soft Iron, yet softer than 17-4PH Stainless.
SPECIFICATION
| No.5 | No.6 | No.7 | No.8 | No.9 | PW | AW | SW | ||
|---|---|---|---|---|---|---|---|---|---|
| LOFT (°) | 25 | 28 | 31 | 35 | 39 | 44 | 49 | 56 | |
| LIE ANGLE (°) | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64 | |
| PROGRESSION (mm) | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 3.6 | 4.7 | |
| LENGTH (inch) | A | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | 34.5 | 34.25 |
| WEIGHT (g) / BALANCE | (326 / C3) | (331 / C3) | (338 / C3) | (344 / C3) | (356 / C3) | (365 / C4) | (365 / C4) | (370 / C6) | |
| LENGTH(inch) | L | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 34.75 | 34.25 | 34.25 |
| WEIGHT (g) / BALANCE | 321 / C0 | 326 / C0 | 333 / C1 | 339 / C1 | 345 / C1 | 352 / C1 | 361 / C2 | 365 / C4 | |
- Material
- #5-#9 Face: S.F. Forged Titanium Body: R.C. Stainless + Tungsten
- PW, AW, SW: R.C. Stainless
- Process
- #5-#9 Face: Hot Forged + Cold Rolling Body: Precision Casting
- PW, AW, SW: Precision Casting
SHAFT
| CONDUCTOR FINO | |||
|---|---|---|---|
| FLEX | WEIGHT (g) | TORQUE | KICKPOINT |
| A | 49 | 4.8 | LOW |
| L | 44 | 5 | |

GRIP
| WEIGHT (g) | INNER DIA. | |
|---|---|---|
| CD NB1 BROWN | 32 | L |

JAPANESE