
IRON
INNOVATIVELY DESIGNED CLUBS TO BRING OUTSTANDING PERFORMANCE TO ARM BLOW SWING TYPE PLAYERS.
Professinally proven performance and technology applied to Conductor series is now available to Arm Blow Swing type players. Based on the analysis of over 10,000 golfers, AD460 is now available for 2009. With the athletic and luxury look of renewed Conductor, AD460 is more forgiving, yet aggressively designed to bring satisfaction to all players round after round.

BASIC INFORMATION

FEATURES
- SPECIFIC DESIGN
- Combination of effectively allocated tungsten weights and wide razor sole offer proven swing through. Designed to conform with specific role and purpose of each club.
- Long ~ Mid Range Irons (#4~7)
Strategic distribution of double tungsten weights from heel to toe bring wide sweet-spot and low gravity center. Deeper gravity depth and wide Razor Sole for easy swing through. Smaller progression to focus on catching the ball.- Short Range Irons (#8~PW)
Strategic distribution of triple tungsten weight offer ideal sweet-spot height. easy swing through by Razor Sole.- Wedges (AW, SW)
- Wide head design allow player an outstanding interaction from catching the ball to various approach shots.
- Effectively designed trailing edge of sole for best feel and performance.
- HT1770 MARAGING FACE
- High intensity Maraging HT1770 on the face to raise off the face speed, wider sweet spot, and outstanding feedback information at each swing.
- R.C. STAINLESS STEEL
- The body material, R.C. Stainless, enables to adjust LIE degree (±1°). R.C. Stainless is harder than Soft Iron, yet softer than 17-4PH Stainless.
SPECIFICATION
| No.4 | No.5 | No.6 | No.7 | No.8 | No.9 | PW | AW | SW | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOFT (°) | 21 | 23 | 26 | 29 | 33 | 38 | 43 | 49 | 55 | ||
| LIE ANGLE (°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63 | 63 | 63 | ||
| PROGRESSION (mm) | 2.2 | 2.4 | 2.9 | 3.4 | 3.8 | 3.9 | 4 | 4.8 | 5.8 | ||
| CARBON | LENGTH (inch) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | 35 | |
| WEIGHT (g) / BALANCE | S | 363 / D1 | 368 / D1 | 374 / D1 | 380 / D1 | 388 / D2 | 394 / D2 | 400 / D2 | 409 / D3 | 411 / D4 | |
| SR | 360 / D1 | 365 / D1 | 370 / D1 | 376 / D1 | 384 / D2 | 391 / D2 | 397 / D2 | 406 / D3 | 408 / D4 | ||
| R | 354 / D0 | 360 / D0 | 365 / D0 | 371 / D0 | 379 / D1 | 385 / D1 | 391 / D1 | 400 / D2 | 402 / D3 | ||
| STEEL | LENGTH (inch) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 34.75 | 34.75 | |
| WEIGHT (g) / BALANCE | S | 398 / D2 | 404 / D2 | 411 / D2 | 418 / D2 | 427 / D3 | 434 / D3 | 442 / D3 | 450 / D3 | 452 / D4 | |
| R | 395 / D2 | 402 / D2 | 408 / D2 | 415 / D2 | 424 / D3 | 431 / D3 | 439 / D3 | 447 / D3 | 449 / D4 | ||
- Material
- #4-PW Face: HT1770 Maraging Body: R.C.Stainless + Tungsten
- AW, SW : R.C.Stainless
- Process
- #4-PW Face: Cold Rolling Body: Precision Forged
- AW, SW : Precision Forged
SHAFT
| POWERTRAS X ST-5 | |||
|---|---|---|---|
| FLEX | WEIGHT (g) | TORQUE | KICKPOINT |
| S | 60 | 3.8 | MID |
| SR | 56 | 4.0 | |
| R | 53 | 4.2 | |

| NS PRO 950 GH | |||
|---|---|---|---|
| FLEX | WEIGHT (g) | TORQUE | KICKPOINT |
| S | 95 | 1.9 | MID |
| R | 91.5 | 2.0 | |

GRIP
| WEIGHT (g) | INNER DIA. | |
|---|---|---|
| CD NB1 BLACK2 | 48 | SD |

JAPANESE